Trieste - Temperatura del mare 1971-2000

Select parameter


Trieste
sea temperatura °C
mean min max
JAN I decade 9.5 ± 0.7 8.9 ± 1.0 10.0 ± 0.7
II decade 8.9 ± 1.0 8.4 ± 2.6 9.5 ± 0.9
III decade 8.7 ± 0.9 8.3 ± 2.2 9.1 ± 0.9
month 9.0 ± 0.8 7.9 ± 1.1 10.1 ± 0.7
FEB I decade 8.3 ± 0.9 7.8 ± 0.9 8.7 ± 0.9
II decade 8.2 ± 1.0 7.8 ± 1.1 8.6 ± 1.0
III decade 8.2 ± 1.1 7.9 ± 1.1 8.6 ± 1.1
month 8.2 ± 0.9 7.4 ± 1.0 9.0 ± 0.9
MAR I decade 8.4 ± 1.0 7.9 ± 1.1 9.0 ± 1.0
II decade 8.9 ± 1.2 8.4 ± 1.1 9.5 ± 1.3
III decade 9.9 ± 1.3 9.0 ± 1.1 10.8 ± 1.5
month 9.1 ± 1.1 7.9 ± 1.1 10.7 ± 1.4
APR I decade 11.0 ± 1.1 10.0 ± 1.2 12.3 ± 1.1
II decade 11.6 ± 1.1 10.5 ± 1.2 12.7 ± 1.2
III decade 12.8 ± 1.3 11.6 ± 1.2 14.1 ± 1.7
month 11.7 ± 0.9 9.9 ± 1.1 14.2 ± 1.4
MAY I decade 14.4 ± 1.4 12.7 ± 1.5 16.2 ± 1.6
II decade 16.5 ± 1.9 14.4 ± 1.8 18.7 ± 2.3
III decade 18.5 ± 2.0 16.4 ± 2.3 20.4 ± 2.0
month 16.4 ± 1.4 12.3 ± 1.4 20.5 ± 2.0
JUN I decade 20.2 ± 1.7 17.9 ± 2.2 22.1 ± 1.7
II decade 21.1 ± 1.5 19.1 ± 1.9 22.7 ± 1.4
III decade 21.9 ± 1.4 20.1 ± 2.0 23.5 ± 1.4
month 21.1 ± 1.1 17.3 ± 2.1 24.1 ± 1.0
JUL I decade 22.8 ± 1.4 21.2 ± 1.8 24.3 ± 1.3
II decade 23.3 ± 1.3 21.3 ± 1.7 24.8 ± 1.3
III decade 23.6 ± 1.0 21.3 ± 1.9 25.3 ± 1.2
month 23.2 ± 0.9 20.0 ± 1.8 25.6 ± 1.0
AUG I decade 24.3 ± 1.2 22.6 ± 1.6 25.6 ± 1.3
II decade 24.2 ± 1.3 22.4 ± 2.1 25.5 ± 1.4
III decade 23.5 ± 1.3 22.2 ± 1.7 24.6 ± 1.3
month 24.0 ± 1.0 21.2 ± 1.8 26.0 ± 1.3
SEP I decade 22.5 ± 1.2 21.6 ± 1.2 23.4 ± 1.3
II decade 21.8 ± 1.0 20.8 ± 1.3 22.7 ± 1.1
III decade 21.1 ± 1.3 20.3 ± 1.2 21.8 ± 1.3
month 21.8 ± 1.0 20.1 ± 1.1 23.5 ± 1.3
OCT I decade 20.0 ± 1.0 19.2 ± 1.0 20.7 ± 1.2
II decade 18.9 ± 0.9 18.2 ± 1.0 19.5 ± 1.0
III decade 17.5 ± 1.0 16.7 ± 1.1 18.3 ± 1.1
month 18.7 ± 0.9 16.7 ± 1.1 20.7 ± 1.2
NOV I decade 16.2 ± 0.9 15.6 ± 0.9 16.9 ± 1.0
II decade 15.0 ± 0.9 14.1 ± 0.9 15.7 ± 1.0
III decade 13.5 ± 1.0 12.8 ± 1.0 14.3 ± 1.0
month 14.9 ± 0.9 12.8 ± 1.0 16.9 ± 1.0
DEC I decade 12.3 ± 1.2 11.5 ± 1.4 13.0 ± 1.1
II decade 11.3 ± 1.3 10.6 ± 1.4 11.9 ± 1.4
III decade 10.4 ± 1.0 9.7 ± 1.1 11.1 ± 1.2
month 11.3 ± 1.1 9.7 ± 1.1 13.0 ± 1.1
YEAR 15.8 ± 0.5 7.2 ± 1.0 26.4 ± 1.0
legenda
mean mean sea temperature 1971-2000
min min average sea temperature 1971-2000
max max average sea temperature 1971-2000