Trieste - Temperatura dell'aria 1971 - 2000

Select parameter Select station


Trieste
air temperature °C
mean min max MIN MAX
JAN I decade 5.5 ± 2.5 3.7 ± 2.7 7.3 ± 2.2 0.9 ± 3.4 10.4 ± 2.0
II decade 5.5 ± 2.1 3.6 ± 2.6 7.4 ± 2.0 0.9 ± 2.6 10.4 ± 2.3
III decade 6.0 ± 1.7 4.0 ± 2.2 8.1 ± 1.6 1.1 ± 2.6 11.3 ± 1.9
month 5.7 ± 1.5 3.8 ± 1.6 7.6 ± 1.4 -1.1 ± 2.7 12.5 ± 1.8
FEB I decade 6.2 ± 2.1 4.1 ± 2.2 8.4 ± 2.1 1.1 ± 3.1 12.2 ± 2.2
II decade 6.3 ± 2.6 4.1 ± 2.7 8.6 ± 2.5 1.4 ± 3.0 11.8 ± 2.5
III decade 7.0 ± 2.4 4.5 ± 2.5 9.5 ± 2.4 1.6 ± 3.0 12.6 ± 2.7
month 6.5 ± 1.7 4.2 ± 1.8 8.8 ± 1.7 -0.6 ± 3.0 14.1 ± 2.2
MAR I decade 8.1 ± 2.6 5.6 ± 2.8 10.7 ± 2.5 2.8 ± 3.1 13.9 ± 2.9
II decade 9.6 ± 1.9 6.8 ± 2.0 12.3 ± 1.9 3.9 ± 2.4 15.6 ± 2.6
III decade 10.8 ± 1.4 8.0 ± 1.3 13.7 ± 1.5 4.9 ± 2.0 17.1 ± 2.4
month 9.5 ± 1.6 6.8 ± 1.6 12.2 ± 1.6 2.0 ± 2.8 17.5 ± 2.4
APR I decade 12.6 ± 1.3 9.7 ± 1.3 15.5 ± 1.4 7.1 ± 1.4 18.7 ± 2.1
II decade 12.5 ± 1.5 9.3 ± 1.5 15.6 ± 1.6 6.6 ± 2.1 19.1 ± 2.7
III decade 14.3 ± 1.9 11.1 ± 2.0 17.5 ± 1.9 8.3 ± 2.6 21.2 ± 2.6
month 13.0 ± 2.8 9.9 ± 0.9 16.1 ± 0.8 5.4 ± 1.5 21.5 ± 2.3
MAY I decade 16.5 ± 1.8 13.2 ± 1.6 19.9 ± 2.1 10.5 ± 2.3 23.1 ± 2.9
II decade 18.3 ± 2.3 15.0 ± 2.1 21.6 ± 2.5 12.4 ± 2.4 25.0 ± 2.5
III decade 19.1 ± 1.7 15.6 ± 1.6 22.6 ± 1.8 12.7 ± 1.7 25.8 ± 2.4
month 17.9 ± 1.4 14.5 ± 1.4 21.3 ± 1.5 9.8 ± 2.3 27.2 ± 1.7
JUN I decade 20.6 ± 2.2 17.1 ± 2.3 24.0 ± 2.3 14.2 ± 2.8 27.1 ± 2.3
II decade 21.0 ± 1.5 17.5 ± 1.5 24.6 ± 1.6 14.8 ± 2.0 27.7 ± 1.8
III decade 22.2 ± 1.8 18.6 ± 1.7 25.8 ± 2.0 15.6 ± 2.3 28.5 ± 2.3
month 21.3 ± 1.1 17.8 ± 1.1 24.8 ± 1.1 12.7 ± 1.5 29.6 ± 2.0
JUL I decade 23.4 ± 1.8 19.8 ± 1.7 27.1 ± 1.9 17.0 ± 2.1 30.0 ± 2.3
II decade 24.1 ± 1.5 20.5 ± 1.6 27.6 ± 1.5 17.9 ± 2.3 30.2 ± 2.3
III decade 24.4 ± 1.7 20.7 ± 1.7 28.1 ± 1.8 17.8 ± 2.2 30.9 ± 2.2
month 24.0 ± 1.2 20.4 ± 1.2 27.6 ± 1.3 15.8 ± 1.9 31.8 ± 1.5
AUG I decade 24.7 ± 1.9 21.1 ± 2.0 28.2 ± 1.9 18.0 ± 2.9 30.9 ± 2.7
II decade 24.3 ± 1.7 20.8 ± 1.6 27.8 ± 1.9 18.0 ± 2.2 30.7 ± 3.3
III decade 22.3 ± 1.5 19.0 ± 1.6 25.7 ± 1.6 16.1 ± 2.2 28.8 ± 2.7
month 23.7 ± 1.2 20.3 ± 1.2 27.2 ± 1.3 15.1 ± 2.0 32.0 ± 1.9
SEP I decade 20.9 ± 1.7 17.6 ± 1.8 24.2 ± 1.7 15.0 ± 2.4 26.7 ± 2.2
II decade 19.7 ± 2.3 16.6 ± 2.4 22.7 ± 2.3 14.1 ± 3.0 25.4 ± 2.7
III decade 18.7 ± 1.9 15.9 ± 2.0 21.5 ± 1.9 13.5 ± 2.6 24.1 ± 2.2
month 19.8 ± 1.5 16.7 ± 1.5 22.8 ± 1.6 12.2 ± 2.3 27.4 ± 2.2
OCT I decade 16.9 ± 1.8 14.3 ± 1.9 19.5 ± 1.7 11.3 ± 2.6 22.5 ± 1.9
II decade 15.4 ± 1.8 12.9 ± 1.9 18.0 ± 1.8 9.9 ± 2.4 20.9 ± 2.1
III decade 13.2 ± 1.8 10.8 ± 2.0 15.5 ± 1.7 8.0 ± 2.3 18.4 ± 2.0
month 15.1 ± 1.2 12.6 ± 1.3 17.6 ± 1.2 7.4 ± 2.0 22.7 ± 1.9
NOV I decade 11.9 ± 1.9 9.7 ± 2.1 14.1 ± 1.8 15.5 ± 12.5 16.7 ± 1.9
II decade 10.0 ± 2.3 7.9 ± 2.5 12.2 ± 2.1 4.5 ± 3.1 15.7 ± 2.1
III decade 8.3 ± 2.0 6.4 ± 2.1 10.3 ± 1.9 3.4 ± 2.5 13.3 ± 2.2
month 10.1 ± 1.4 8.0 ± 1.4 12.2 ± 1.3 2.5 ± 2.5 17.4 ± 1.6
DEC I decade 7.5 ± 2.5 5.4 ± 2.7 9.5 ± 2.3 2.5 ± 3.0 12.4 ± 2.1
II decade 7.1 ± 1.3 5.1 ± 1.5 9.1 ± 1.1 2.0 ± 2.1 12.3 ± 1.8
III decade 5.9 ± 1.6 4.0 ± 1.8 7.8 ± 1.5 1.2 ± 2.6 11.7 ± 1.8
month 6.9 ± 1.0 4.9 ± 1.1 8.8 ± 1.0 -0.6 ± 2.3 13.7 ± 1.5
YEAR 14.5 ± 0.5 11.7 ± 0.5 17.3 ± 0.5 -3.0 ± 2.6 32.9 ± 1.3
legenda
med mean temperature 1971-2000
min minimum average temperature 1971-2000
max maximum average temperature 1971-2000
MIN lowest average temperature 1971-2000
MAX highest average temperature 1971-2000